63-DAY GRAND PACIFIC, AUSTRALIA & NEW ZEALAND VOYAGE

Call (256) 413-0701 for more information or to book today! Mention code 6709544
- Cruise Line
- Holland America Line
- Duration
- 63 Days
- Cruise Ship
- Amsterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Los Angeles | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Nuku Hiva | 8:00 AM | 5:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Papeete | 10:00 AM | |
| Day 10 | Papeete | 5:00 AM | |
| Day 10 | Moorea | 8:00 AM | 5:00 PM |
| Day 11 | Bora Bora | 8:00 AM | |
| Day 12 | Bora Bora | 6:00 PM | |
| Day 13 | Raiatea | 8:00 AM | 5:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Pago Pago | 8:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Cross International Dateline | ||
| Day 20 | Suva | 8:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Port Vila | 8:00 AM | 5:00 PM |
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Cairns | 8:00 AM | 6:00 PM |
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | Brisbane | 8:00 AM | 5:00 PM |
| Day 30 | At Sea | ||
| Day 31 | Sydney | 7:00 AM | |
| Day 32 | Sydney | ||
| Day 33 | Sydney | 5:00 PM | |
| Day 34 | At Sea | ||
| Day 35 | Melbourne | 7:00 AM | 6:00 PM |
| Day 36 | At Sea | ||
| Day 37 | Hobart | 7:00 AM | 6:00 PM |
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | Milford Sound | 7:00 AM | 8:00 AM |
| Day 41 | Dunedin | 7:00 AM | 6:00 PM |
| Day 42 | Christchurch | 7:00 AM | 10:00 PM |
| Day 43 | Wellington | 8:00 AM | 6:00 PM |
| Day 44 | Napier | 7:00 AM | 2:00 PM |
| Day 45 | Tauranga | 8:00 AM | 5:00 PM |
| Day 46 | Auckland | 7:00 AM | 8:00 PM |
| Day 47 | Bay of Islands | 8:00 AM | 5:00 PM |
| Day 48 | At Sea | ||
| Day 49 | At Sea | ||
| Day 50 | Nuku' Alofa | 8:00 AM | 5:00 PM |
| Day 51 | Cross International Dateline | ||
| Day 51 | Apia | 7:00 AM | 4:00 PM |
| Day 52 | At Sea | ||
| Day 53 | Crossing the Equator | ||
| Day 54 | At Sea | ||
| Day 55 | At Sea | ||
| Day 56 | Kona | 10:00 AM | 6:00 PM |
| Day 57 | Honolulu | 7:00 AM | 6:00 PM |
| Day 58 | Hilo | 7:00 AM | 4:00 PM |
| Day 59 | At Sea | ||
| Day 60 | At Sea | ||
| Day 61 | At Sea | ||
| Day 62 | At Sea | ||
| Day 63 | Los Angeles | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
