20-DAY ATLANTIC COAST & WAYFARER CRUISE

Call (256) 413-0701 for more information or to book today! Mention code 7166884
- Cruise Line
- Holland America Line
- Duration
- 20 Days
- Cruise Ship
- Maasdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Montreal | 5:00 PM | |
| Day 1 | Quebec City | 7:00 AM | 5:00 PM |
| Day 2 | At Sea | ||
| Day 3 | Charlottetown | 8:00 AM | 5:00 PM |
| Day 4 | Sydney | 8:00 AM | 5:00 PM |
| Day 5 | Halifax | 8:00 AM | 5:00 PM |
| Day 6 | Bar Harbor | 8:00 AM | 5:00 PM |
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Fort Lauderdale | 7:00 AM | 5:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Philipsburg | 8:00 AM | 4:00 PM |
| Day 14 | Castries | 8:00 AM | 3:00 PM |
| Day 14 | Soufriere | 4:30 PM | 5:30 PM |
| Day 15 | Bridgetown | 8:00 AM | 5:00 PM |
| Day 16 | Fort-de-France | 8:00 AM | 2:00 PM |
| Day 17 | Road Town | 8:00 AM | 4:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Half Moon Cay | 8:00 AM | 3:00 PM |
| Day 20 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
